Statement Of Shareholderˇ¦s Equity
(In Millions of New Taiwan Dollars)

Common
Stock

Preferred
Stock

Capital Surplus

Retained Earnings

Unrealized revaluation increment

Unrealized Gains (Losses) On Financial Instrument

Cumulative Translation Adjustment

Total

BALANCE, DECEMBER31, 2006 33,209 3,000 47 18,216 5,930 9,480

0

69,882

Change of unrealized gains (losses) on available-for-sale financial assets 0 0 0 0 0 (8,439) 0 (8,439)
Effect of long-term equity investments,net 0 0 0 0 0 (15) 0 (15)
Transfer property and equipment revaluation increment to other income and deferred revenue 0 0 0 0 (347) 0 0 (347)
Appropriations and distributions for 2006 net income 0 0 0 (3,491) 0 0 0 (3,491)
Reversal of unrealized revaluation increment 0 0 0 0 (11) 0 0 (11)
Net income in year ended December 31, 2007 0 0 0 2,417 0 0

0

2,417

BALANCE, DECEMBER 31, 2007 33,209 3,000 47 17,142 5,572 1,026

0

59,996

Common stock issued for cash 8,624 0 7,681 0 0 0

0

16,305

Redemption of prefer stock 0 (3,000) 0 0 0 0

0

(3,000)

Transfer property and equipment revaluation increment to other income 0 0 0 0 (1) 0

0

(1)

Change of unrealized gain on available-for-sale financial assets 0 0 0 0 0 (28,207)

0

(28,207)

Effect of long-term equity investments,net 0 0 0 0 0 (119) 108 (11)
Share-based payments 0 0 343 0 0 0

0

343

Appropriations and distributions for
2007 net income
0 0 0 (908) 0 0

0

(908)

Net loss in six-month periods ended
June 30, 2008
0 0 0 (19,738) 0 0

0

(19,738)

BALANCE, DECEMBER 31, 2008 41,833 0 8,071 (3,504) 5,571 (27,300)

108

24,779

Common stock issued for cash 8,000 0 10,000 0 0 0 0 (18,000)
Transfer property and equipment revaluation increment to other income 0 0 0 0 (1,300) 0 0 (1,300)
Change of unrealized gain on available-for-sale financial assets 0 0 0 0 0 15,166 0 15,166
Effect of long-term equity investments,net 0 0 0 0 0 78 (28) 50
Share-based payments 0 0 244 0 0 0 0 244
Offset of accumulated deficit 0 0 (3,968) 3,968 0 0 0 0
Net loss in three-month periods ended March 31, 2009 0 0 0 106 0 0 0 106
BALANCE, DECEMBER 31, 2009 49,833 0 14,347 570 4,271 (12,056)

80

57,045

Change of unrealized gain on available-for-sale financial assets 0 0 0 0 0 (2,889) 0 (2,889)
Effect of long-term equity investments,net 0 0 1 0 0 17 (7) 11
Net loss in three-month periods ended March 31, 2010 0 0 0 (3,357) 0 0 0 (3,357)
BALANCE, MARCH 31, 2010 49,833 0 14,348 (2,787) 4,271 (14,928)

73

50,810